Theriesia Solchenberger, 1831–1866 (aged 34 years)
- Name
- Theriesia /Solchenberger/
- Given names
- Theriesia
- Surname
- Solchenberger
- Name
- /Therese/
- Surname
- Therese
- Name
- Theriesia /Esterman/
- Given names
- Theriesia
- Surname
- Esterman
- Name
- Theriesia /Estermann/
- Given names
- Theriesia
- Surname
- Estermann
Birth | December 31, 1831 Highlighted image: Y |
---|---|
Birth | December 31, 1831 |
Birth | December 31, 1831 |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 5 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 9 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 9 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 13 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 17 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 18 years) |
Marriage | George Solchenberger — View this family January 26, 1852 (aged 20 years) |
Birth of a son | Mathias Solchenberger February 24, 1852 (aged 20 years) Highlighted image: Y |
Birth of a son | Mathias Solchenberger February 24, 1852 (aged 20 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 21 years) |
Emigration | June 26, 1855 (aged 23 years) Note: from Bremen on the ship D.H. Watjen and landed in New York on 26 June18 55
|
Birth of a daughter | Racey Solchenberger between 1855 and 1857 (aged 25 years) Highlighted image: Y |
Birth of a daughter | Ellen Solchenberger 1855 (aged 23 years) Highlighted image: Y |
Birth of a daughter | Ellen Solchenberger after 1855 (aged 23 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 25 years) |
Birth of a daughter | Katherine Solchenberger November 11, 1860 (aged 28 years) Highlighted image: Y |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 29 years) |
Birth of a daughter | Mary Solchenberger May 11, 1862 (aged 30 years) Highlighted image: Y |
Birth of a daughter | Lena Schneider 1864 (aged 32 years) Highlighted image: Y |
Birth of a daughter | Lena Schneider about 1864 (aged 32 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 33 years) |
Birth of a son | Charles Solchenberger February 8, 1866 (aged 34 years) Highlighted image: Y |
DeathCause | Note: Bled to death during childbirth. Baby came feet first.
|
Notes | Theriesia emigrated to the USA with her husband George and sonMathias. T hey sailed on the ship, the D. H. Watjen, sailing fromBremen Germany an d arriving in New York on June 26, 1855. Theriesiawas 24 years of age a t the time. They came from the province ofBavaria and the village of Ob ermoellrich. On the passenger list,Theriesia's name was spelled 'Theres e. Theriesia is buried in St. Anthony's Cemetery in Germantown, which isri ght next to Cazenovia, WI. The inscription on the stone is in Germanrea ding: Gest 8. Feb 1866 Im Alter Von 33 Jahren.[Georg1821.FTW] |
DeathCause | Note: Bled to death during childbirth. Baby came feet first.
|
Notes | Theriesia emigrated to the USA with her husband George and sonMathias. T hey sailed on the ship, the D. H. Watjen, sailing fromBremen Germany an d arriving in New York on June 26, 1855. Theriesiawas 24 years of age a t the time. They came from the province ofBavaria and the village of Ob ermoellrich. On the passenger list,Theriesia's name was spelled 'Theres e. Theriesia is buried in St. Anthony's Cemetery in Germantown, which isri ght next to Cazenovia, WI. The inscription on the stone is in Germanrea ding: Gest 8. Feb 1866 Im Alter Von 33 Jahren.[Georg1821.FTW] |
Death | 1866 (aged 34 years) |
Death | February 8, 1866 (aged 34 years) Highlighted image: Y Note: Bled to death during childbirth. Baby came feet first.
|
Death | February 8, 1866 (aged 34 years) |
Death | February 8, 1866 (aged 34 years) |
Burial | Highlighted image: Y |
Burial | |
Unique identifier | 9DFBE654DAAD4CC2AA442E35473B448B09F7 |
Unique identifier | George Solchenberger — View this family 96DB194352D0458AAC684CF452D9A0E7C40C |
Last change | February 22, 2016 |