Leo Joseph Solchenberger, 1891–1962 (aged 70 years)
- Name
- Leo Joseph /Solchenberger/
- Given names
- Leo Joseph
- Surname
- Solchenberger
Birth | October 8, 1891 Highlighted image: Y |
---|---|
24th President of the United States | Grover Cleveland March 4, 1893 (aged 1 year) |
Birth of a sister | Alma Regema Solchenberger July 7, 1894 (aged 2 years) Highlighted image: Y |
Birth of a sister | Laura Susanna Mae Solchenberger December 10, 1896 (aged 5 years) Highlighted image: Y |
25th President of the United States | William McKinley March 4, 1897 (aged 5 years) |
Birth of a sister | Hilda T. Solchenberger April 6, 1900 (aged 8 years) Highlighted image: Y |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 9 years) |
Birth of a sister | Edith L. Solchenberger March 18, 1902 (aged 10 years) Highlighted image: Y |
Birth of a brother | David Anthony Solchenberger March 1, 1905 (aged 13 years) Highlighted image: Y |
Birth of a sister | Veronica A. Solchenberger November 20, 1907 (aged 16 years) Highlighted image: Y |
27th President of the United States | William Howard Taft March 4, 1909 (aged 17 years) |
Birth of a son | Edward Asa Solchenberger February 20, 1912 (aged 20 years) Highlighted image: Y |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 21 years) |
Birth of a daughter | Esther Ann Solchenberger August 9, 1913 (aged 21 years) Highlighted image: Y |
Birth of a son | Fred Leo Solchenberger July 30, 1918 (aged 26 years) Highlighted image: Y |
Death of a sister | Hilda T. Solchenberger between 1921 and 1933 (aged 41 years) Highlighted image: Y |
29th President of the United States | Warren G Harding March 4, 1921 (aged 29 years) |
Death of a mother | Anna Baldinger October 7, 1921 (aged 29 years) Highlighted image: Y |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 31 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 37 years) |
Death of a father | … Antoni February 19, 1933 (aged 41 years) Highlighted image: Y |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 41 years) |
Death of a sister | Anna M. Solchenberger September 20, 1934 (aged 42 years) Highlighted image: Y |
Death of a sister | Edith L. Solchenberger 1937 (aged 45 years) Highlighted image: Y |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 53 years) |
Burial of a sister | Cunegunda Mary Solchenberger June 23, 1950 (aged 58 years) Highlighted image: Y |
Death of a sister | Cunegunda Mary Solchenberger June 23, 1950 (aged 58 years) Highlighted image: Y Note: Cancer Rectum
|
Death of a brother | Edward William Solchenberger August 28, 1950 (aged 58 years) Highlighted image: Y Note: Cerebral Hemorhage; Hypertension
|
Burial of a brother | Edward William Solchenberger August 30, 1950 (aged 58 years) Highlighted image: Y |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 61 years) |
Death of a brother | Aloyisus Theopholis Solchenberger September 8, 1959 (aged 67 years) Highlighted image: Y Note: Arteriosclerotic Cardiovascular Disease
|
Burial of a brother | Aloyisus Theopholis Solchenberger September 11, 1959 (aged 67 years) Highlighted image: Y |
Death of a wife | Cora Anna Greely December 21, 1960 (aged 69 years) Highlighted image: Y |
35th President of the United States | John F Kennedy January 20, 1961 (aged 69 years) |
Burial of a father | … Antoni Highlighted image: Y |
Burial of a mother | Anna Baldinger Highlighted image: Y |
Death | February 8, 1962 (aged 70 years) Highlighted image: Y |
Unique identifier | D1F5774DC870432FBA7EF458881EC1F514EE |
Last change | February 23, 2016 |
… Antoni
1853–1933
|
|
Anna Baldinger
1863–1921
|
|
Hilda T. Solchenberger
1900–1933
|
|
Alma Regema Solchenberger
1894–1962
|
|
elder sister |
Rosy Philmine Solchenberger
1887–1968
|
David Anthony Solchenberger
1905–1989
|
|
elder sister |
Mary K. Solchenberger
1881–1883
|
elder brother |
Infant Solchenberger
1878–1878
|
Veronica A. Solchenberger
1907–1968
|
|
Edward William Solchenberger
1885–1950
|
|
Anna M. Solchenberger
1889–1934
|
|
Edith L. Solchenberger
1902–1937
|
|
himself |
Leo Joseph Solchenberger
1891–1962
|
Aloyisus Theopholis Solchenberger
1879–1959
|
|
Laura Susanna Mae Solchenberger
1896–1968
|
|
Cunegunda Mary Solchenberger
1883–1950
|
himself |
Leo Joseph Solchenberger
1891–1962
|
---|---|
wife |
Cora Anna Greely
1891–1960
|
Private | |
Private | |
Private | |
Edward Asa Solchenberger
1912–1984
|
|
Esther Ann Solchenberger
1913–1988
|
|
Fred Leo Solchenberger
1918–1978
|