Edith L. Solchenberger, 1902–1937 (aged 34 years)
- Name
- Edith L. /Solchenberger/
- Given names
- Edith L.
- Surname
- Solchenberger
- Name
- Edith L. /Noonan/
- Given names
- Edith L.
- Surname
- Noonan
Birth | March 18, 1902 Highlighted image: Y |
---|---|
Birth of a brother | David Anthony Solchenberger March 1, 1905 (aged 2 years) Highlighted image: Y |
Birth of a sister | Veronica A. Solchenberger November 20, 1907 (aged 5 years) Highlighted image: Y |
27th President of the United States | William Howard Taft March 4, 1909 (aged 6 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 10 years) |
Death of a sister | Hilda T. Solchenberger between 1921 and 1933 (aged 30 years) Highlighted image: Y |
29th President of the United States | Warren G Harding March 4, 1921 (aged 18 years) |
Death of a mother | Anna Baldinger October 7, 1921 (aged 19 years) Highlighted image: Y |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 21 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 26 years) |
Death of a father | … Antoni February 19, 1933 (aged 30 years) Highlighted image: Y |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 30 years) |
Death of a sister | Anna M. Solchenberger September 20, 1934 (aged 32 years) Highlighted image: Y |
Burial of a father | … Antoni Highlighted image: Y |
Burial of a mother | Anna Baldinger Highlighted image: Y |
Death | 1937 (aged 34 years) Highlighted image: Y |
Burial | Highlighted image: Y |
Unique identifier | 10BC8D0AEAB74A74ADE7E6E0E4E6295D6C77 |
Last change | February 23, 2016 |
… Antoni
1853–1933
|
|
Anna Baldinger
1863–1921
|
|
Hilda T. Solchenberger
1900–1933
|
|
Alma Regema Solchenberger
1894–1962
|
|
elder sister |
Rosy Philmine Solchenberger
1887–1968
|
David Anthony Solchenberger
1905–1989
|
|
elder sister |
Mary K. Solchenberger
1881–1883
|
elder brother |
Infant Solchenberger
1878–1878
|
Veronica A. Solchenberger
1907–1968
|
|
Edward William Solchenberger
1885–1950
|
|
Anna M. Solchenberger
1889–1934
|
|
herself |
Edith L. Solchenberger
1902–1937
|
Leo Joseph Solchenberger
1891–1962
|
|
Aloyisus Theopholis Solchenberger
1879–1959
|
|
Laura Susanna Mae Solchenberger
1896–1968
|
|
Cunegunda Mary Solchenberger
1883–1950
|
husband |
Leo D. Noonan
1897–1987
|
---|---|
herself |
Edith L. Solchenberger
1902–1937
|
Private | |
Private | |
Private |