Augusta Margaret Solchenberger, 1914–1929 (aged 14 years)
- Name
- Augusta Margaret /Solchenberger/
- Given names
- Augusta Margaret
- Surname
- Solchenberger
Birth | February 8, 1914 Highlighted image: Y |
---|---|
Birth of a sister | Evelyn Solchenberger December 6, 1915 (aged 1 year) Highlighted image: Y |
Birth of a sister | Florence Melvina Solchenberger June 22, 1917 (aged 3 years) Highlighted image: Y |
Birth of a brother | Peter Mathew Solchenberger December 16, 1918 (aged 4 years) Highlighted image: Y |
Death of a sister | Florence Melvina Solchenberger December 19, 1918 (aged 4 years) Highlighted image: Y |
Birth of a sister | Melvina Solchenberger September 7, 1920 (aged 6 years) Highlighted image: Y |
29th President of the United States | Warren G Harding March 4, 1921 (aged 7 years) |
Birth of a sister | Madeline Solchenberger September 4, 1922 (aged 8 years) Highlighted image: Y |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 9 years) |
Birth of a sister | Lucille Solchenberger June 3, 1926 (aged 12 years) Highlighted image: Y |
Birth of a brother | Matt Solchenberger June 21, 1928 (aged 14 years) Highlighted image: Y |
DeathCause | Note: Appendix Burst.
|
Notes | [Georg1821.FTW] Augusta is buried in Pine Eden Cemetery in Wonewoc, WI Juneau Co. Death record: Volume 11, pg. 597. |
DeathCause | Note: Appendix Burst.
|
Notes | [Georg1821.FTW] Augusta is buried in Pine Eden Cemetery in Wonewoc, WI Juneau Co. Death record: Volume 11, pg. 597. |
Burial of a father | Peter Solchenberger Highlighted image: Y |
Burial of a mother | Florence Malvina Engwall Highlighted image: Y |
Death | January 14, 1929 (aged 14 years) Highlighted image: Y Note: Appendix Burst.
|
Burial | Highlighted image: Y |
Unique identifier | D9C560E6CB264CCA9F504ADDDE1CC007C2C9 |
Last change | February 23, 2016 |
Peter Solchenberger
1883–1963
|
|
mother |
Florence Malvina Engwall
1895–1986
|
Private | |
Madeline Solchenberger
1922–1980
|
|
Matt Solchenberger
1928–1982
|
|
Nordan Gene Solchenberger
1933–1980
|
|
Private | |
Peter Mathew Solchenberger
1918–1955
|
|
Lucille Solchenberger
1926–1999
|
|
Melvina Solchenberger
1920–
|
|
herself |
Augusta Margaret Solchenberger
1914–1929
|
younger sister |
Florence Melvina Solchenberger
1917–1918
|
Evelyn Solchenberger
1915–2000
|