Anthony Edward Solchenberger, 1920–
- Name
- Anthony Edward /Solchenberger/
- Given names
- Anthony Edward
- Surname
- Solchenberger
Birth | May 5, 1920 Highlighted image: Y |
---|---|
29th President of the United States | Warren G Harding March 4, 1921 (aged 9 months) |
Death of a paternal grandmother | Gertrude Gutreuter September 24, 1922 (aged 2 years) Highlighted image: Y |
Death of a paternal grandmother | Gertrude Gutreuter September 24, 1922 (aged 2 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 3 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 8 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 12 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 24 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 32 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 40 years) |
Death of a father | Joseph William Solchenberger August 26, 1961 (aged 41 years) Highlighted image: Y |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 43 years) |
Death of a mother | Barbara R. Hanzel September 20, 1966 (aged 46 years) Highlighted image: Y |
37th President of the United States | Richard Nixon January 20, 1969 (aged 48 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 54 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 56 years) |
Death of a brother | Benjamin Joseph Solchenberger April 12, 1978 (aged 57 years) Highlighted image: Y |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 60 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 68 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 72 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 80 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 88 years) |
Unique identifier | 6AC5960AB6DD4DF1A773F3F46A67C88BC52E |
Last change | February 23, 2016 |
45th President of the United States | Donald Trump January 20, 2017 (aged 96 years) |
Joseph William Solchenberger
1884–1961
|
|
mother |
Barbara R. Hanzel
1886–1966
|
Private | |
Private | |
elder sister |
Anna Solchenberger
1918–1919
|
elder sister |
Mary Solchenberger
1916–1916
|
Private | |
himself |
Anthony Edward Solchenberger
1920–
|
Benjamin Joseph Solchenberger
1917–1978
|
|
Private | |
Private |
himself |
Anthony Edward Solchenberger
1920–
|
---|---|
wife | Private |
Private | |
Private | |
Private | |
daughter | Private |
Private | |
Private | |
Private | |
Private | |
Private |